Free Shipping On Orders €100+
One Tree Planted With Every Order
We love vibrant, original prints as much as we love keeping you comfy. So allow us to introduce these men's olive swim shorts patterned with peacocks — perfect for updating your swimwear drawer. This board short style features multiple pockets and our signature drawcord stretch waistband.
Shipping
Find Out More Here
The chart below is displaying body sizing. Use the toggle to switch to garment measurements.
![]() |
6 | 8 | 10 | 12 | 14 | 16 |
![]() |
2 | 4 | 6 | 8 | 10 | 12 |
![]() |
32 | 34 | 36 | 38 | 40 | 42 |
![]() |
34 | 36 | 38 | 40 | 42 | 44 |
![]() |
38 | 40 | 42 | 44 | 46 | 48 |
Chest CM (fullest point) | 78 | 83 | 88 | 93 | 98 | 103 |
Chest IN (fullest point) | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
Waist CM (narrowest point) | 61 | 66 | 71 | 76 | 81 | 86 |
Waist IN (narrowest point) | 24 | 26 | 28 | 30 | 32 | 34 |
Hip CM (fullest point) | 86 | 91 | 96 | 101 | 106 | 111 |
Hip IN (fullest point) | 34 | 36 | 38 | 40 | 42 | 44 |
![]() |
18 | 20 | 22 | 24 | 26 | 28 |
![]() |
14 | 16 | 18 | 20 | 22 | 24 |
![]() |
44 | 46 | 48 | 50 | 52 | 54 |
![]() |
46 | 48 | 50 | 52 | 54 | 56 |
![]() |
50 | 52 | 54 | 56 | 58 | 60 |
Chest CM (fullest point) | 109 | 113 | 116 | 119 | 123 | 130 |
Chest IN (fullest point) | 43 | 44.5 | 45.75 | 46.75 | 48.5 | 51.25 |
Waist CM (narrowest point) | 93 | 97 | 103 | 110 | 117 | 124 |
Waist IN (narrowest point) | 36.5 | 38 | 40.5 | 43.25 | 46 | 48.75 |
Hip CM (fullest point) | 119 | 123 | 129 | 136 | 143 | 150 |
Hip IN (fullest point) | 47 | 48.5 | 50.75 | 53.5 | 56.25 | 59 |
![]() |
34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
![]() |
34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
![]() |
44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
![]() |
44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
![]() |
44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
![]() |
28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
![]() |
28-30 | 36-38 | 32-34 | 34-36 | 36-38 |
38-40
|
40-42 |
![]() |
44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
![]() |
44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
54-56
|
56-58 |
![]() |
44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
54-56
|
56-58 |
Chest CM (fullest point) | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 |
Chest IN (fullest point) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Waist CM (narrowest point) | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
Waist IN (narrowest point) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Hip CM (fullest point) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 | 118-123 |
Hip IN (fullest point) | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 | 44.5-46.5 | 46.5-48.5 |
![]() |
8 | 10 | 12 | 14 | 16 |
![]() |
4 | 6 | 8 | 10 | 12 |
![]() |
34 | 36 | 38 | 40 | 42 |
![]() |
36 | 38 | 40 | 42 | 44 |
![]() |
40 | 42 | 44 | 46 | 48 |
Chest CM (fullest point) | 85 | 90 | 95 | 100 | 105 |
Chest IN (fullest point) | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Waist CM (narrowest point) | 95 | 100 | 105 | 110 | 115 |
Waist IN (narrowest point) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Hip CM (fullest point) | 94 | 97 | 102 | 107 | 112 |
Hip IN (fullest point) | 37 | 38 | 40 | 42 | 44 |
![]() |
1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
![]() |
1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
![]() |
76-90 | 98-104 | 110-116 | 122-128 | 1134-140 | 146-152 | 158-164 |
![]() |
76-90 | 98-104 | 110-116 | 122-128 | 1134-140 | 146-152 | 158-164 |
![]() |
76-90 | 98-104 | 110-116 | 122-128 | 1134-140 | 146-152 | 158-164 |
Chest CM (fullest point) | 47-51 | 54-56 | 58-61 | 63-66 | 69-72 | 75-78 | 83-87 |
Chest IN (fullest point) | 18.5-20 | 21.25-22 | 22.75-24 | 24.75-26 | 27-28.5 | 29.5-30.5 | 32.25-34 |
Waist CM (narrowest point) | 45-50.5 | 52-53.5 | 55-56 | 57-58 | 60-62 | 63-64 | 65.5-67 |
Waist IN (narrowest point) | 17.75-20 | 20.5-21 | 21.75-22 | 22.5-23 | 23.25-24.25 | 24.73-25 | 25.75-26.5 |
Hip CM (fullest point) | 47.5-52 | 55-58 | 61-64 | 67-70 | 73.5-77 | 80-84 | 88-92 |
Hip IN (fullest point) | 18.75-20.5 | 21.5-23 | 24-25 | 26.5-27.5 | 28.75-30.35 | 31.5-33 | 34.5-36.25 |
![]() |
0-3 | 3-6 | 6-12 |
Australia | 000 | 00 | 0 |
![]() |
0-3 | 3-6 | 6-12 |
![]() |
56-62 | 62-68 | 63-80 |
Weight kgs | 6 | 8 | 10 |
Weight lbs | 17.75 | 22 | |
Height CM | 62 | 69 | 76 |
Height IN | 24.5 | 27 | 30 |
Back Length CM | 31 | 41 | 49 |
Back Length IN
|
12.2
|
16.1
|
19.2
|
Chest Back Body Seam to Seam CM |
32
|
38 | 46 |
Chest Back Body Seam to Seam IN
|
12.5
|
14.9
|
18.1
|
Sleeve Length CM |
10
|
13
|
16 |
Sleeve Length IN
|
3.9
|
5.1
|
6.2
|
Size | XS | S | M | L |
Womens | N/A | 3-4 | 5-6 | 7-8 |
Mens | 5-6 | 7-8 | 9-10 | 11-12 |
Unisex | 3-4 | 5-6 | 7-8 | 9-10 |
CM | W200 x L200 | W225 x L220 |
IN
|
W79 x L79"
|
W89 x L89"
|
Still not sure about sizing? Check out our FAQ’s or Contact us