Size Guide

image

WOMENS

Size 6/XXS 8/XS 10/S 12/M 14/L 16/XL
UK & Australia 6 8 10 12 14 16
USA 2 4 6 8 10 12
EU (AUS/SWE/SWI/GER) 32 34 36 38 40 42
EU(BEL/SPA/NET/FRA/POR)
34 36 38 40 42 44
Italy 38 40 42 44 46 48
Our Styles
6 8 10 12 14 16
Chest CM  (fullest point) 80 84 88 93 99 106
Chest IN  (fullest point) 31.5 33 34.5 36.5 39 41.5
Waist CM  (narrowest point) 63 67 71 76 82 89
Waist IN  (narrowest point) 24.75 26.25 28 29.75 32.25 35
Hip CM  (fullest point) 90 94 99 103 109 116
Hip IN  (fullest point) 35.5 37 38.5 40.5 43 45.75
Size 18 20 22 24 26 28
UK & Australia
18 20 22 24 26 28
USA
14 16 18 20 22 24
EU (AUS/SWE/SWI/GER)
44 46 48 50 52 54
EU(BEL/SPA/NET/FRA/POR)
46 48 50 52 54 56
Italy
50 52 54 56 58 60
Our Styles 18 20 22 24 26 28
Chest CM  (fullest point) 114 121 128 135 142 149
Chest IN  (fullest point) 44.75 47.5  50.5 53 55.75 58.75
Waist CM  (narrowest point) 97 104 111 118 125 132
Waist IN  (narrowest point) 38.25 41 43.75 46.5 49.25 52
Hip CM  (fullest point) 124 131 138 145 152 159
Hip IN  (fullest point) 48.75 51.5 54.25 57 59.75 62.5

 

Maternity

Our Styles 8 10 12 14 16
UK & Australia 8 10 12 14 16
USA 4 6 8 10 12
EU (AUS/SWE/SWI/GER) 34 36 38 40 42
EU(BEL/SPA/NET/FRA/POR) 36 38 40 42 44
Italy 40 42 44 46 48
Our Styles 8 10 12 14 16
Chest CM  (fullest point) 85 90 95 100 105
Chest IN  (fullest point) 33.5 35.5 37.5 39.5 41.5
Waist CM  (narrowest point) 95 100 105 110 115
Waist IN  (narrowest point) 37.5 39.5 41.5 43.5 45.5
Hip CM  (fullest point) 94 97 102 107 112
Hip IN  (fullest point) 37 38 40 42 44

 

Mens

Our Styles (Chest) XS S M L XL XXL XXXL
UK & Australia 34-36 36-38 38-40 40-42 42-44 44-46 46-48
USA 34-36 36-38 38-40 40-42 42-44
44-46
46-48
EU (AUS/SWE/SWI/GER) 44-46 46-48 48-50 50-52 52-54 54-56 56-58
EU(BEL/SPA/NET/FRA/POR) 44-46 46-48 48-50 50-52 52-54
54-56
56-58
Italy 44-46 46-48 48-50 50-52 52-54
54-56
56-58
Our Styles (Waist) XS S M L XL XXL XXXL
UK & Australia
28-30 30-32 32-34 34-36 36-38 38-40 40-42
USA
28-30
36-38
32-34
34-36 36-38
38-40
40-42
EU (AUS/SWE/SWI/GER)
44-46 46-48 48-50 50-52 52-54 54-56 56-58
EU(BEL/SPA/NET/FRA/POR)
44-46 46-48 48-50 50-52 52-54
54-56
56-58
Italy
44-46 46-48 48-50 50-52 52-54
54-56
56-58 
Our Styles XS S M L XL XXL XXXL
Chest CM  (fullest point) 87-92 92-97 97-102 102-107 107-112 112-117 117-122
Chest IN  (fullest point) 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Waist CM  (narrowest point) 71-76 76-81 81-86 86-91 91-96 96-101 101-106
Waist IN  (narrowest point) 28-30 30-32 32-34 34-36 36-38 38-40 40-42
Hip CM 
(fullest point)
88-93 93-98 98-103 103-108 108-113 113-118 118-123
Hip IN (fullest point) 34.5-36.5 36.5-38.5 38.5-40.5 40.5-42.5 42.5-44.5 44.5-46.5 46.5-48.5

 

Kids

Our Styles (Age) 1-2 3-4 5-6 7-8 9-10 11-12 13-14
UK & Australia 1-2 3-4 5-6 7-8 9-10 11-12 13-14
USA 1-2 3-4 5-6 7-8 9-10 11-12 13-14
EU (AUS/SWE/SWI/GER) 76-90 98-104 110-116 122-128 134-140 146-152 158-164
EU(BEL/SPA/NET/FRA/POR) 76-90 98-104 110-116 122-128 134-140 146-152 158-164
Italy 76-90 98-104 110-116 122-128 134-140 146-152 158-164
Our Styles (Age) 9-12M  1-2Y 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y
Height CM 80 90 104 116 128 140 152
Height IN 31 1/2 35 1/2 38 1/2 45 3/4 50 1/4 55 59 3/4
Chest, WAIST, HIP CM  (fullest point) 43 47 51 61 65 70 75
Chest WAIST, HIP IN  (fullest point) 17 18 1/2 20 24 25 1/2 27 1/2 29 1/2

 

Babies

Our Styles (Age) 0-3 3-6 6-9
UK 0-3 3-6 6-9
Australia 000 00 0
USA 0-3 3-6 6-9
EU 56-62 62-68 68-74
Our Styles (Age) 0-3 3-6 6-9
Weight kgs 6kgs 8kgs 10kgs
Weight Lbs 13 1/4lbs 17 3/4 lbs 22lbs
Height CM 62 69 76
Height IN 24 1/2 27 30

 

Dogs

Our Styles XS S M L
BREED TOY  COCKAPOO SPANIEL  LABRADOR 
BACK LENGTH (CM)  25 35 45 55
BACK LENGTH (IN)  10 13.75 17.75 21.75
CHEST CIRC (CM) 34.5 51 61 74
CHEST CIRC (IN) 13.5 20 24 29

 

Bedding

Bedding Double King
CM W200 x L200 W225 x L220
IN
W79 x L79"
W89 x L89"

 

Slippers

 Size XS S M L
Womens N/A 3-4 5-6 7-8
Mens 5-6 7-8 9-10 11-12
Unisex 3-4 5-6 7-8 9-10